Playwright E-Commerce Automation
6 TCs Login Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-L01 | Login with valid credentials (standard_user) | Positive | High |
| TC-L02 | Login with invalid username | Negative | High |
| TC-L03 | Login with invalid password | Negative | High |
| TC-L04 | Login with locked out user | Negative | Medium |
| TC-L05 | Login with empty username | Negative | Medium |
| TC-L06 | Login with empty password | Negative | Medium |
8 TCs Product Catalog Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-P01 | Verify products page is displayed after login | Positive | High |
| TC-P02 | Verify 6 products are displayed | Positive | High |
| TC-P03 | Verify all product names are not empty | Positive | Medium |
| TC-P04 | Verify all products have prices | Positive | Medium |
| TC-P05 | Sort products by Name (A to Z) | Positive | High |
| TC-P06 | Sort products by Name (Z to A) | Positive | Medium |
| TC-P07 | Sort products by Price (Low to High) | Positive | High |
| TC-P08 | Sort products by Price (High to Low) | Positive | Medium |
7 TCs Cart Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-C01 | Add single product to cart | Positive | High |
| TC-C02 | Add multiple products to cart | Positive | High |
| TC-C03 | Remove product from cart | Positive | High |
| TC-C04 | Verify cart badge count updates | Positive | Medium |
| TC-C05 | Verify cart item names and details | Positive | Medium |
| TC-C06 | Continue shopping from cart page | Positive | Low |
| TC-C07 | Verify empty cart state | Positive | Medium |
8 TCs Checkout Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-CH01 | Complete checkout with valid information | Positive | High |
| TC-CH02 | Checkout with empty first name | Negative | High |
| TC-CH03 | Checkout with empty last name | Negative | High |
| TC-CH04 | Checkout with empty postal code | Negative | High |
| TC-CH05 | Verify checkout overview page displays totals | Positive | High |
| TC-CH06 | Cancel checkout returns to cart | Positive | Medium |
| TC-CH07 | Verify order complete message | Positive | High |
| TC-CH08 | Back to products after order complete | Positive | Low |
5 TCs Search & Filter Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-SF01 | Sort and verify product order persists | Positive | Medium |
| TC-SF02 | Add item after sorting — cart persists | Positive | Medium |
| TC-SF03 | Multiple sort changes keep correct order | Positive | Medium |
| TC-SF04 | Sort by price and verify ascending order | Positive | Medium |
| TC-SF05 | Cart items persist after sorting change | Positive | High |
Selenium Java Web Automation
8 scenarios LoginTest (DataProvider)
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-SL01 | Valid login — standard_user (DataProvider) | Positive | High |
| TC-SL02 | Valid login — performance_glitch_user (DataProvider) | Positive | Medium |
| TC-SL03 | Invalid username + wrong password (DataProvider) | Negative | High |
| TC-SL04 | Locked out user (DataProvider) | Negative | High |
| TC-SL05 | Empty username field (DataProvider) | Negative | Medium |
| TC-SL06 | Empty password field (DataProvider) | Negative | Medium |
| TC-SL07 | Verify login page elements are displayed | Positive | Medium |
| TC-SL08 | Verify login page title is "Swag Labs" | Positive | Low |
7 TCs ProductTest
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-SP01 | Verify products page title is "Products" | Positive | High |
| TC-SP02 | Verify 6 products displayed on page | Positive | High |
| TC-SP03 | Verify all product names are not empty | Positive | Medium |
| TC-SP04 | Sort by name A-Z and verify order | Positive | High |
| TC-SP05 | Sort by name Z-A and verify order | Positive | Medium |
| TC-SP06 | Sort by price Low-High and verify order | Positive | High |
| TC-SP07 | Sort by price High-Low and verify order | Positive | Medium |
5 TCs CartTest
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-SC01 | Add single item to cart — badge = 1 | Positive | High |
| TC-SC02 | Add 3 items to cart — badge = 3 | Positive | High |
| TC-SC03 | Verify item appears in cart page | Positive | High |
| TC-SC04 | Remove item from cart — count decreases | Positive | High |
| TC-SC05 | Continue shopping returns to inventory | Positive | Medium |
9 scenarios CheckoutTest (DataProvider)
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-SCH01 | Complete E2E checkout flow | Positive | High |
| TC-SCH02 | Empty first name validation (DataProvider) | Negative | High |
| TC-SCH03 | Empty last name validation (DataProvider) | Negative | High |
| TC-SCH04 | Empty postal code validation (DataProvider) | Negative | High |
| TC-SCH05 | All fields empty validation (DataProvider) | Negative | Medium |
| TC-SCH06 | Verify overview page elements | Positive | Medium |
| TC-SCH07 | Cancel checkout returns to cart | Positive | Medium |
| TC-SCH08 | Back to home after order complete | Positive | Low |
API Testing Automation
6 TCs User Management API
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-A01 | GET /users — List users (page 1) | Positive | High |
| TC-A02 | GET /users/2 — Get single user | Positive | High |
| TC-A03 | GET /users/23 — User not found (404) | Negative | High |
| TC-A04 | POST /users — Create user | Positive | High |
| TC-A05 | PUT /users/2 — Update user | Positive | High |
| TC-A06 | DELETE /users/2 — Delete user | Positive | High |
4 TCs Authentication API
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-A07 | POST /register — Successful registration | Positive | High |
| TC-A08 | POST /register — Missing password (400) | Negative | High |
| TC-A09 | POST /login — Successful login with token | Positive | High |
| TC-A10 | POST /login — Missing password (400) | Negative | High |
3 TCs Resource & Validation
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-A11 | GET /unknown — List resources | Positive | Medium |
| TC-A12 | GET /users?delay=3 — Delayed response (<5s) | Positive | Medium |
| TC-A13 | Schema validation on user list response | Positive | High |
Appium Mobile Automation
5 TCs Login Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-M01 | Login with valid credentials | Positive | High |
| TC-M02 | Login with invalid credentials | Negative | High |
| TC-M03 | Login with empty fields | Negative | Medium |
| TC-M04 | Verify login screen elements visible | Positive | Medium |
| TC-M05 | Login and verify home screen title | Positive | High |
8 TCs Navigation Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-M06 | Navigate to Accessibility screen | Positive | High |
| TC-M07 | Navigate to Animation screen | Positive | Medium |
| TC-M08 | Navigate to App screen | Positive | Medium |
| TC-M09 | Navigate to Content screen | Positive | Medium |
| TC-M10 | Navigate to Graphics screen | Positive | Medium |
| TC-M11 | Navigate to Media screen | Positive | Medium |
| TC-M12 | Back button returns to home | Positive | High |
| TC-M13 | Sequential navigation through multiple screens | Positive | Medium |
7 TCs Form Input Tests
| ID | Test Case | Type | Priority |
|---|---|---|---|
| TC-M14 | Enter text in text field | Positive | High |
| TC-M15 | Clear text field content | Positive | Medium |
| TC-M16 | Toggle checkbox on/off | Positive | High |
| TC-M17 | Select item from spinner dropdown | Positive | High |
| TC-M18 | Toggle switch on/off | Positive | Medium |
| TC-M19 | Select radio button option | Positive | Medium |
| TC-M20 | Submit form with all fields filled | Positive | High |
k6 Performance Testing
4 Types Performance Test Scenarios
| ID | Test Scenario | Type | Priority |
|---|---|---|---|
| TC-K01 | Load Test — 50 VUs, 8 min, p95<2s, error<5% GET users list, GET single user, POST create user |
Load | High |
| TC-K02 | Stress Test — Ramp to 400 VUs, find breaking point Mixed CRUD + auth operations, p99<5s, error<15% |
Stress | High |
| TC-K03 | Spike Test — Sudden spike to 500 VUs Simulates flash sale / viral traffic surge, p95<5s |
Spike | Medium |
| TC-K04 | Soak Test — 30 VUs sustained for 15+ min 80% read / 20% write mix, detects memory leaks, p99<3s |
Soak | Medium |